上一张
下一张
Usage: Welding wire feeding
Features: dustproof, sandproof, waterproof, shockproof design; Imported wire feeding mechanism and wire feeding motor are adopted; Double/quad drive wire feeding, stable and reliable.
Wire feeder model | XG-90LN/91LN | XG-93/95 |
Supporting welding machine model | MPS-500; MPS-500(D); D7-500(N); MD-350CC/CV; MD-1100CC/CV; | DPS-500P; PCW-300 |
Rated input voltage | DC 24V | |
Rated input current | 3A | |
Rated welding current | 500A | |
The rated load is continuous | 60% | |
Wire feeding speed | 0.76~4.06m/min (30~160inch/min) | 0.76~24m/min (30~950 inch/min) |
Adaptable to the wire category | Self-shielding flux-cored wire | Metal powder core, solid wire |
Maximum capacity of wire spool | 6.5kg | 20kg |
Suitable for wire spools | Ф 238 mm ×Ф170mm ×Ф70mm | Ф300mm×Ф50mm×Ф103mm |
Enclosure, rack material | aluminium | Aluminum/steel |
Applicable wire diameter | Φ2.0mm~Φ2.4mm | Φ1.0mm~Φ1.6mm |
Dimensions (W×D×H) | 220mm×620mm×470mm | 250mm×650mm×370mm |
Ambient temperature | -40~55℃ | |
altitude | 4000m | |
Ingress protection | IP23 | |
weight | 12kg | 17kg |
With continuous technological advancements, the appearance, color, and parameters may change. The parameters are for reference only and are not to be used as acceptance inspection standards.
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance sitenavigation, analyze site usage and assist with our marketing efforts.